Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZNR8TQGJ5V | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_3057904_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-3057904-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
pron_ip | session | No description available. |
Fraud and corruption: how to catch a fraudster
Director of Forensics at ENSafrica
Every organisation is susceptible to fraud, but some are more susceptible than others. This article provides an overview of the profile of a typical fraudster to help readers identify fraudsters operating in a business.
Organisations that are more susceptible to fraud are those with weak accounting and financial skills: they delegate control over the procurement and accounts payable functions to secretarial and accounting personnel; they rely heavily on trusted individuals; there is poor or non-existent segregation of duties, or a complete absence of independent review over accounts and reconciliations.
This makes it easy for dishonest personnel to not only misappropriate funds, but to also cover their tracks and avoid detection.
The profile of a fraudster
Research has shown that most fraudsters are older than 30, have generally worked for an organisation for five years or more, come from stable family homes, are well educated and are often the very last people that management would suspect.
Continue reading this article on Smart Procurement Review.
Related Posts
PMI hit on several fronts by 3rd wave, harsher lockdown, looting and (possibly) Transnet cyber-attack
Four barriers to innovative public procurement
PMI Q2 average higher than Q1 – manufacturing on track to record quarterly expansion
SA procurement is going digital, but for many their processes are not ready for it
Latest Jobs
Purchasing Control Contractors x 2
R 1.2 Mil – R 900 K
DC Manager
R 1.2 Mil – R 900 K
Chemical Buyer
R 600 K – R500 K
SCM Specialist
/
Senior Logistics Engineer
R 900 K – R 750 K
Category Manager – Directs
R 1.6 Mil – R 1.4 Mil
Leaders Profile
Talking to Jothi David
Leadership Profile: Riccardo Benedetti
Procurement Leader: Colette Yende
Procurement Leader: Kamalasen Chetty, Visa
Movers and Shakers in Procurement
Deon Mocke
Zunaid Rasdien MCIPS
Dr Khomotso Mhelembe
Sanet Shepperson MBA (CIPS), FCIPS, MCIPS
Graeme Mcluggage
What you might have missed
Why procurement will be the ‘key enabler’ for AI adoption
SA misses renewables procurement deadline at Kusile
The Need for Speed to Secure Top Talent
Personal Brand Equity as a Strategy for Success
Creating Sustainable Industries in West Africa via Local Content & Procurement
Upcoming Courses
Writing Specifications for the Procurement of Goods and Services
Fundamentals of Stores and Stock Control Training Course
Negotiation Skills for Procurement Professionals
Introduction to Supplier Relationship Management
Strategic Sourcing and Category Management Training Course
Ethics in Procurement and Supply Chain Management